Welcome to Shenzhen DZ-United Technology Co.,Ltd website!
E-mail: dzmgunited@126.com 簡體中文 | English
Manual furnacePosition: Home > Products > Magnesium alloy furnace > Manual furnace
DMC-R manual furnace
- low energy consumption, high melting rate
- Complete gas protection device, uniform gas mixture, stable flow, adequate protection, equipped with automatic switching device
- Bi-metal composite steel plate is made of bismuth, does not pollute magnesium liquid, and has a long service life.
- The heating element works stably and has a long service life.
- Multiple thermocouples control furnace and furnace temperature
- Automatic alarm device: over temperature alarm, liquid leakage alarm, gas shortage alarm, etc.
- The hot work piece is made of special steel, high temperature stability; high temperature and corrosion resistance, no deformation; anti-oxidation, long service life; ensure the purity of molten metal, accurate and safe quantitative;
- Easy maintenance and easy replacement of parts
- Economical, low cost
Details
Magnesium alloy die-casting cold room machine furnace DMC/R series parameters
Paramater | Unit | DMC200 | DMC300 | DMC500 | DMR200 | DMR300 | DMR500 | DMR800 | |
Furnace size(L*W*H)
| Mm | φ1600*1350 | φ1750*1550 | φ1800*1400 | 1350*1050* 1250 | 1450*1150* 1350 | 1550*1350* 1450 | 1800*1400* 15650 | |
Rated Volume | Kg | 250 | 350 | 550 | 250 | 350 | 550 | 800 | |
Melting rate | Kg/h | 80 | 100 | 200 | 80 | 100 | 200 | 250 | |
Crucible structure | room | room | Double room | room | Double room | Double room | Double room | ||
Power | V/Hz/Phase | 380-420V/50-60Hz/Three-phase Five-wire | |||||||
Rated power | KW | 60 | 75 | 120 | 60 | 75 | 120 | 180 | |
Rated current | A | 90 | 120 | 180 | 90 | 120 | 180 | 270 | |
Furnace working temperature | ℃ | 850
| |||||||
Highest temperature of magnesium liquid | ℃ | 710 | |||||||
provide gas temperature | ℃ | 350
| |||||||
(max.)Protection gas flow(max.) | L/min | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
DIN45635-01-K1.2 noise | dB(A) | <85
| |||||||
Furnace weight | Kg | 1000 | 1200 | 2000 | 1000 | 1200 | 2000 | 3000 | |
Suitable for die casting machine model | T | ≤300 | ≤400 | ≤650 | ≤300 | ≤400 | ≤650 | ≤900 |
Link: China Foundry
Copyright: Shenzhen DZ-United Technology Co.,Ltd 粵ICP備09050600號(hào)-3 Powered by: ytclouds.net